Tel:+353 (0)51 421405

Basec - Quality Approved Cables
Inner Visual

Kilflam™ Standard 2000

A multi core fire resistant alarm cable. This cable is our standard grade material. The Kilflam™ Standard cable is made from the very best of materials and has excellent performance when compared with any of the alternatives. This cable meets the requirements of BS7629 ,BS 6387 CWZ, BS EN 50200, BS 8434-1 and BS5839-1 Clause 26.2 PH30 'Standard' with Annex E and PH60 required for BS 5266-1 emergency lighting.

Kilflam  Standard Grade Fire Alarm Cable

Kilflam™ Standard Grade Fire Alarm Cable

No. Of Cores 2 2 2 2 3 3 3 4 4 4
Conductor Area mm² 1.0 1.5 2.5 4.0 1.0 1.5 2.5 1.0 1.5 2.5
No. of Wires 1 1 7 7 1 1 7 1 1 7
Nom Diameter of Conductor mm 1.13 1.37 0.67 0.85 1.13 1.37 0.67 1.13 1.37 0.67
Nom Insulation Thickness mm 0.60 0.70 0.80 0.80 0.60 0.70 0.80 0.60 0.70 0.80
Nom O.D. mm 8.05 8.40 10.05 11.40 8.55 9.15 11.15 9.20 10.20 11.65
Min Bend Radius mm 50 60 70 80 60 70 80 60 70 80
Cable Weight kg/km 79.80 98.30 146.40 213.50 93.60 121.00 178.80 120.10 148.20 210.70
Max Conductor Resistance 20° C ohm/km 18.1 12.1 7.41 4.61 18.1 12.1 7.41 18.1 12.1 7.41
Max Conductor Resistance 70° C ohm/km 21.7 14.5 8.8 5.5 21.7 14.5 8.8 21.7 14.5 8.8
Capacitance (Adjacent Cores) PF/km 85 95 100 100 85 95 100 85 95 100
Capacitance (Core to Screen) PF/km 170 180 190 190 170 180 190 170 180 190

LPCB to BS 5839-1 'Standard Grade'

Colours: White and Red Sheath, are standard, other colours available on request.
Packaging 100 and 500 meter drums: Other packaging and lengths available on request.
Cable Description: Pliable Fire Resistant cable. BSEN50200 : 2000 Class PH30 with AnnexE, PH60.
Approvals: LPCB to BS 5839-1 'Standard Grade' - BASEC to BS7629 and BS6387 CWZ
LPCB to BS 7629 and BS 6387 CWZ - BASEC and LBCB APPROVAL to BS EN ISO 9001:2008
Key Applications: The use of cables with 'standard' fire resistance is recommended for general use.
Our Sales team are ready to help you