PVC Cable 6242y

P.V.C Insulated – P.V.C Sheathed Cables with Circuit
Protective Conductor 300/500V Single Core, Flat Twin and Three Core.

Conductor mm²Conductor
Construction
Mean overall Diameter mmConductor
Resistance
ohms/KM @
20°C
6192Y6193Y
1.01/1.34.20 x 8.204.60 x 9.7018.10
1.51/1.374.55 x 8.854.75 x 11.4512.10
1.5 (x7)7 / 0.534.80 x 9.15-12.10
2.51 / 1.775.30 x 10.405.45 x 13.407.41
2.5 (x7)7 / 0.675.60 x 10.55-7.41
4.07 / 0.856.05 x 11.80-4.61
6.07 / 1.046.80 x 13.70-3.08
10.07 / 1.358.80 x 18.30-1.83
+16.07 / 1.709.55 x 20.45-1.15
Colours:Grey Sheath
Packaging:50 and 100 metres lengths. Other lengths available on request.
Approval:BASEC