General-purpose power and lighting cables often used within protective conduit or trunking installations. Can also be used within light fittings, appliance wiring and control gear.
Fumeguard Single Core Insulated Cables |
Specification
6491B, HO5Z-R, HO7Z-R, U, Single Core Insulated Cables

Conductor Area mm² | Conductor Construction | Mean Overall Diameter mm | Conductor Resistance ohms @ 20°C |
---|---|---|---|
1.0 | 1/1.13 | 2.35 | 18.10 |
1.5 x 7 | 7/0.53 | 3.00 | 12.10 |
2.5 x7 | 7/0.67 | 3.60 | 7.41 |
4.0 | 7/0.85 | 4.10 | 4.61 |
6.0 | 7/1.04 | 4.70 | 3.08 |
10.0 | 7/1.35 | 6.0 | 1.83 |
16.0 | 7/1.70 | 7.00 | 1.50 |
25.0 | - | - | - |
Attributes
Operating Temperature: | 90°C |
---|---|
Colours: | Blue, Brown, Green-Yellow. Other colours available on request. |
Cores: | Single. |
Packaging: | 50 and 100 meters. Other lengths available on request |
Statistics
Insulation Resistance K value 90°C: | 0.037 M ohms/km |
Tensile Strength (min): | 10.0 N/mm² |
% Elongation (min): | 125% |
Hot Set Elongation at 200°C (max): | 100% |
Low Temperature Bend: | -15°C |
Voltage Test at 20°C: | Pass 2.5 KV |
Test Under Fire Conditions: | BS EN 60332 |
Corrosive Acid Gas Emissions: | <0.5% to BS EN 50267 |
Smoke Emissions: | Pass BS7211 |